Discover data on every subject, produced by public administrations and various organizations, research institutes, and civil society groups.
Referenced datasets and reports
Institutional sources
Covered themes
Updates this month
| Title | Theme | Source | Date | Format | Status | Actions |
|---|---|---|---|---|---|---|
| Haiti Sea Ports (OpenStreetMap Export) | Infrastructure | OpenStreetMap | August 2025 | SHP, KML, GeoJSON, Geopackage | Verified | Access |
| Haiti Points of Interest (OpenStreetMap Export) | Infrastructure | OpenStreetMap | August 2025 | SHP, KML, GeoJSON, Geopackage | Verified | Access |
| Haiti Waterways (OpenStreetMap Export) | Infrastructure | OpenStreetMap | August 2025 | SHP, KML, GeoJSON, Geopackage | Verified | Access |
| Haiti Financial Services (OpenStreetMap Export) | Infrastructure | OpenStreetMap | August 2025 | SHP, KML, GeoJSON, Geopackage | Verified | Access |
| Haiti Railways (OpenStreetMap Export) | Infrastructure | OpenStreetMap | August 2025 | SHP, KML, GeoJSON, Geopackage | Verified | Access |
| Haiti Buildings (OpenStreetMap Export) | Infrastructure | OpenStreetMap | August 2025 | SHP, KML, GeoJSON, Geopackage | Verified | Access |
| Haiti - Distributed Renewable Energy (DRE) | Infrastructure | ENERGYDATA | June 2025 | CSV, GeoJSON, XLSX | Verified | Access |
| Haiti - Global Electrification Platform (GEP) | Infrastructure | ENERGYDATA | June 2025 | SHP, ZIP, CSV, XLSX, DOC, PDF | Verified | Access |
| Air transport, passengers carried | Infrastructure | World Bank | February 2025 | CSV, TXT, XML | Verified | Access |
| Roads and Road Codes | Infrastructure | OpenStreetMap | February 2025 | SHP | Verified | Access |
Raw and processed data, available in spreadsheet format, ideal for statistical analysis and creating visualizations.
Analytical documents, official reports and publications containing interpreted and contextualized data.
Geographic Information System (GIS) files, interactive and static maps (PDF), geolocated data for spatial analysis and mapping of the Haitian territory.
Participate in our referencing initiative by reporting missing data sources or proposing your own datasets to integrate into our catalog.